Morgan's High School Basketball | |
| This is a collection of highlights of Morgan's high school basketball at Taylor High School in Kokomo, Indiana. Morgan is currently attending Nova Southeastern University where she is working towards the degree of Dr. of Pharmacy. | |
| Morgan named to first team all area. The Kokomo Tribune Sportswriters hosted the top 15 girls in the 16 schools from the 6 counties near the Kokomo area at a banquet at Kokomo High School. The sportswriters noted that this years senior class contained the most talent in the history of girls basketball in the area. All of the girls on the first team have offers to play division one basketball, and all but Morgan have already accepted full scholarships. Morgan is looking to enter Pharmacy school, and will play college ball if the circumstances are right. | |
| 2-27-2006 | Final stats: FT% - 82%, FG% 46.7%, 3P% 29%, 15.3 ppg, DRB 3.9/game, ORB 1.9/game, 3.3 steals/game |
| 2-26-2006 | Morgan was awarded the best offensive player award by the varsity coaches at the annual awards banquette today. She was recognized for being named to the Indiana All-State Academic Team, as well as setting the school records for charges taken, free throws attempted, and free throws made for a season. |
| 2-23-2006 | The 23rd annual Kiwanis's recognition banquette was held today, honoring student-athletes from 9 schools in the region. The area's MVP award went to Audrey McDonald of Kokomo. The team GPA award went to Eastern. The top award, the Kiwanis Foundation Scholarship, went to Taylor's Morgan McWhorter for having the top GPA of all girls in the area. |
| 2-18-2006 | Taylor's season comes to an end with a loss in the Regional Finals. Taylor finishes with a record of 21-4 on the season with Sectional and MIC Conference titles. <Tribune Article> |
| 2-18-2006 | Taylor advances to the Elite 8 by edging Manchester 41-40. Taylor will face Harding in the Regional Championship. Morgan hit some key shots down the stretch to hold off Manchester's comeback bid. |
| 2-16-2006 | Taylor advances to the Sweet 16 and will meet Manchester in the regional Saturday at noon. <Tribune Article> |
| 2-14-2006 | Morgan is one of 6 girls in the area named to the Hoosier Basketball Magazine Top 100 Girls list today. |
| 2-11-2006 | Sectional championship - Northwestern came out firing Saturday night, taking a 8-0 lead at the start of the game. Taylor was down by 14 points in the second quarter, and 11 or 12 points much of the game. Morgan led the comeback, scoring a season high 23 points to edge Northwestern 47 - 44. <Tribune Article> <Streaming video highlights> |
| 2-10-2006 | It's tournament time, and every opponent seems bigger and stronger. Morgan blended a mix of driving to the basket, making lob passes to the post, and hard nosed defense to help the Titans defeat Eastbrook in a hard fought battle. <Marion Chronicle Article - Picture> |
| 2-8-2006 | The number 3 ranked Lady Titans took care of business in round one of the state tournament, beating Madison-Grant 59-31 Tuesday night. The game played out almost the same as the last time the two teams played this season. With MG unable to defend Christophel, Morgan made sure she got the ball to Brianne at every opportunity. <Tribune Article> The Titans take on Eastbrook Friday night. |
| 2-7-2006 | State championship bracket with rankings based on Sagarin computer models. <PDF>. Taylor is top ranked from the North teams. <Tribune Article> |
| 1-31-2006 | Taylor finished the regular season 17-3 with a 63-48 win over Oak Hill Tuesday. This was Senior night, and five seniors started the game for Taylor. Morgan chose to set her teammates up for scores, taking only 4 shot attempts on the night . Morgan hit 9 of 10 key free throws down the stretch to seal the win, finishing with 11 points. |
| 1-29-2006 | The Indiana State Girls basketball championship tournament pairings are now final. Taylor will meet Madison-Grant in the first game Tuesday, February 7 at Oak Hill. Taylor is in Sectional 40. |
| 1-28-2006 | Taylor wins their 2nd MIC crown in the last 3 years by defeating Peru tonight. Morgan McWhorter and Brianne Christophel each scored 15 to lead the Lady Titans. Full article <Kokomo Tribune>. Taylor is now 16-3 on the season. |
| 1-21-2006 | Taylor defeated 3A Hamilton Heights 61-48 in a conference game that all but insured the Titans a tie for the conference championship. Maconaquah, Western, and Taylor all have one conference loss, with Western and Maconaquah scheduled to play each other January 28. Morgan McWhorter led the scoring for Taylor with 15 points. |
| 1-18-2006 | Number 5 ranked Taylor moves on to 14-3 after a win over Clinton Central. <Tribune article and box scores> Morgan leads all scorers with 16 points. |
| 1-14-2006 | Poor shot selection and cold shooting allowed Maconaquah to come back at the end of the 4th quarter and steal a MIC game from the visiting Titans. The box scores tell the story. Morgan was 10-11 at the free throw line, and added a team high 17 points. The number 5 ranked Titans are now 13-3 on the season. <Tribune Article> |
| 1-8-2006 | The Lady Titans ended an 11 game winning streak in an ugly game Saturday night. The referees were calling touch fouls early and often against the Titans, putting Brianne Christophel on the bench 2 min into the game. Western was in the bonus with over 2 minutes to go in the first quarter. To say that the foul situation was lop-sided is an understatement. The questionable calls so upset Taylor Coach Bentzler that he was called for his first technical foul of the season, giving Western two more attempts, and things did not get better. Western was awarded 40 free throw attempts to Taylor's 16. <Highlights> Taylor connected on 12/16 of the free throws, compared to 27/40 for Western. In an 8 point game, the foul line was the difference. With most of the Taylor starters on the bench for most of the game, you have to give credit to Taylor for staying in the game and battling back from an 11 point deficit to come within 2 points in the 3rd quarter. Morgan McWhorter led all scoring with 17 and added 5 rebounds for the Titans. <Tribune Article> The Titans are now 12-2 on the season. Western moves to 13-2. |
| 1-5-2006 | The Taylor Titans took care of business defeating the Eastern Comets in round one of the Howard County tourney. Morgan led all scorers with 17 points. <Tribune Article - Tourney Pre-view> Western defeated Northwestern and will play Taylor for the championship Saturday night at 7:30pm. |
| 1-2-2006 | Happy New Year! The Streaming Video has been moved to a new high speed server on the Internet backbone, so no more slow downloads! If you had problems downloading before, please give it a try now. |
| 12-24-2005 | Morgan and her teammates help a local family have a merry Christmas. <Tribune Article> |
| 12-22-2005 | The #6 Lady Titans hammered Hammond Knoll and 4A Mishawaka in the Kris Kringle Klassic. Morgan was named to the all tournament team along with team mate Jackie Laslie, Morgan posted 19 points and 8 assists in the first game, and 21 points in the championship game to lead all scorers in each match. The Taylor girls move to 11-1, and will prepare for the Howard County tournament after the first of the year. <Tribune Article> |
| 12-17-2005 |
|
| 12-14-2005 | Taylor defeated Alexandria tonight in a rough match. Morgan finished with 17 points, 4 steals, 4 rebounds, and 4 assists. Taylor is now 8-1. A conference match with CASS is next up on Saturday. <Tribune Article>. |
| 12-14-2005 | Morgan was selected as a D.A.R.E. anti-drug representatives to be a role model and spoke to each elementary class at Taylor Primary School today. |
| 12-12-2005 | Morgan named by the Kokomo Tribune area "Athlete of the Week". |
| 12-11-2005 | Midwest Sports Publishing named 5 basketball players from Central Indiana to the All Indiana State Seniors woman's list. Morgan was selected to the 3rd team out of 130 selections. Audrey McDonald (Ball State), Miranda Burnett (Gartner-Webb), Whitney Farris (Valparaiso), and Courtney Reed (Miami Ohio) were also selected. |
| 12-10-2005 | Morgan McWhorter once again found a way to lead the Titans to a victory over the talented and much taller Northwestern team in an MIC conference game Saturday. Morgan scored 18 points, added 8 rebounds, and several steals. The Titans are now 7-1, 3-0 in MIC. <Full story - Kokomo Tribune> |
| 12-6-2005 | In a match up with 12th ranked 2A Northfield that featured D1 Miami of Ohio recruit Courtney Reed, Taylor continued their winning streak. Morgan McWhorter led all scorers with 18 points and added 5 rebounds. Morgan held Reed to 6 points in the first half, and 3 in the 3rd quarter. Reed finished with 17, scoring the remainder of her points against the Titan's bench in the forth quarter after the game was decided. See video of match up.
|
| 12-3-2005 | Morgan scores 9 of her 15 points in the 4th quarter to rally Taylor in a comeback road win over over MIC rival Western Saturday. Two 4th quarter steals and solid 7-7 free throw shooting from Morgan were key to the victory. <Full story - Kokomo Tribune>
|
| 11-30-2005 | After a slow start and a tied score at halftime, Taylor held Tipton to 6 points in the second half to win 53-27. |
| 11-26-2005 | Taylor scored 25 points to Eastern's 7 in the first quarter as the Titan rolled on to 64-46 victory. In a game that allowed everyone on the bench playing time, Morgan scored 11 points, added 9 steals, and 4 rebounds. |
| 11-19-2005 | Morgan McWhorter lead Taylor to win over Clinton Prairie Saturday. Morgan, scoring 22, was one of 5 Taylor girls in double figures. |
| 11-18-2005 | Taylor loses a close battle with #1 ranked Tri-Central Friday night. |
| 11-11-2005 | Morgan named Student Athlete of the Week for the area by WIOU sports. |
| 11-15-2005 | Taylor moves up in the Coaches' poll to a tie for 4th place. |
| 11-11-2005 | Morgan McWhorter Scores 21 to lead Taylor to a 89 - 32 win over North Miami in Taylor's opening game Friday night. <Full Story - Kokomo Tribune> |